
| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Virtual Server XS | 10 GB | 1 core | 1 GB | $2.00 | 2.9 | View Plan | |
| Virtual Server S | 80 GB | 2 cores | 2 GB | $3.00 | 2.4 | View Plan | |
| Virtual Server M | 120 GB | 2 cores | 4 GB | $4.00 | 3.2 | View Plan |
Our experts ranked the top VPS hosting providers across the continent, offering fast performance, regional compliance, and flexible plans for developers, businesses, and digital teams.

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Virtual Server XS | 10 GB | 1 core | 1 GB | $2.00 | 2.9 | View Plan | |
| Virtual Server S | 80 GB | 2 cores | 2 GB | $3.00 | 2.4 | View Plan | |
| Virtual Server M | 120 GB | 2 cores | 4 GB | $4.00 | 3.2 | View Plan |



| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Starter Linux | 25 GB | 1 x 4.2GHz | 1 GB | $4.17 | 5.0 | View Plan | |
| Basic Linux | 60 GB | 1 x 4.2GHz | 2 GB | $8.97 | 4.3 | View Plan | |
| Advanced Linux | 120 GB | 2 x 4.2GHz | 4 GB | $17.37 | 3.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | $4.00 | 4.8 | View Plan | |
| 1 vCPU (Type A, 2667MHz, 2048MB) | 20 GB | 1 x 2.6GHz | 2 GB | $6.00 | 4.9 | View Plan | |
| 2 vCPU (Type A, 5333MHz, 2048MB) | 30 GB | 2 x 2.65GHz | 2 GB | $12.00 | 4.9 | View Plan |



| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Cloud server S | 100 GB | 2 cores | 4 GB | $4.99 | 4.0 | View Plan | |
| Cloud server M | 200 GB | 4 cores | 8 GB | $9.99 | 4.0 | View Plan | |
| Cloud server L | 400 GB | 8 cores | 16 GB | $17.99 | 4.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 CPU Cores | 40 GB | 1 x 2GHz | 3 GB | $3.49 | 4.4 | View Plan | |
| 3 CPU Cores | 75 GB | 3 x 2GHz | 6 GB | $8.14 | 4.9 | View Plan | |
| 4 CPU Cores | 100 GB | 4 x 2GHz | 8 GB | $13.95 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| VPS BASIC | 30 GB | 1 core | 1 GB | $4.80 | 4.3 | View Plan | |
| VPS BUSINESS | 50 GB | 2 cores | 2 GB | $8.50 | 5.0 | View Plan | |
| VPS PROFESSIONAL | 75 GB | 3 cores | 4 GB | $13.80 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Essential VPS | 80 GB | 3 cores | 4 GB | $19.49 | 5.0 | View Plan | |
| Enhanced VPS | 160 GB | 4 cores | 8 GB | $31.99 | 5.0 | View Plan | |
| Elite VPS | 240 GB | 8 cores | 16 GB | $57.99 | 5.0 | View Plan |
With European VPS hosting, you get faster performance in the EU, better data privacy through GDPR, and easier local billing or compliance.
Yes. Most providers let you pick a data center in cities like Frankfurt, Amsterdam, or Madrid.
Not necessarily. Many providers offer plans from €5 to €15/month for basic configurations, allowing you to choose the plan that best suits your needs.
Yes, the reputable ones are. You should always verify their privacy policies and data handling practices.
Absolutely. You can host multiple domains, apps, and databases—just ensure you have enough resources.